Application of the Euroimmun Anti-SARS-CoV-2-NCP (IgG) and Anti-SARS-CoV-2-QuantiVac-ELISA (IgG) antibody tests to dried blood spots
| dc.contributor.author | Robert Koch-Institut | |
| dc.date.accessioned | 2023-04-20T09:29:47Z | |
| dc.date.available | 2023-04-20T09:29:47Z | |
| dc.date.issued | 2023-04-20 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/10956 | |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Application of the Euroimmun Anti-SARS-CoV-2-NCP (IgG) and Anti-SARS-CoV-2-QuantiVac-ELISA (IgG) antibody tests to dried blood spots | none |
| dc.type | report | |
| dc.identifier.urn | urn:nbn:de:0257-176904/10956-7 | |
| dc.identifier.doi | 10.25646/11228 | |
| local.edoc.pages | 6 | none |
| local.edoc.type-name | Berichte und sonstige Texte |
