2021-06-06Zeitschriftenartikel
Reemergence of Scabies Driven by Adolescents and Young Adults, Germany, 2009–2018
| dc.contributor.author | Reichert, Felix | |
| dc.contributor.author | Schulz, Maike | |
| dc.contributor.author | Mertens, Elke | |
| dc.contributor.author | Lachmann, Raskit | |
| dc.contributor.author | Aebischer, Anton | |
| dc.date.accessioned | 2024-07-23T14:37:42Z | |
| dc.date.available | 2024-07-23T14:37:42Z | |
| dc.date.issued | 2021-06-06 | none |
| dc.identifier.other | 10.3201/eid2706.203681 | |
| dc.identifier.uri | http://edoc.rki.de/176904/11816 | |
| dc.description.abstract | To validate anecdotal evidence on scabies infestations, we analyzed inpatient and outpatient claims data in Ger- many. Scabies diagnoses increased 9-fold and treat- ment failure 4-fold during 2009–2018, driven mainly by persons 15–24 years of age. Prevention and control in young adults appear key because of these persons’ high mobility and social connectivity. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Reemergence of Scabies Driven by Adolescents and Young Adults, Germany, 2009–2018 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/11816-8 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Emerging Infectious Diseases | none |
| local.edoc.container-issn | 1693-1696 | none |
| local.edoc.pages | 4 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-url | https://wwwnc.cdc.gov/eid/ | none |
| local.edoc.container-publisher-name | Centers for Disease Control and Prevention | none |
| local.edoc.container-volume | 27 | none |
| local.edoc.container-issue | 6 | none |
| local.edoc.container-reportyear | 2021 | none |
| dc.description.version | Peer Reviewed | none |
