2022-09-05Zeitschriftenartikel
Comment to Moog et al.: Safety of Plasmapheresis in Donors with Low IgG Levels: Results of a Prospective, Controlled Multicentre Study
| dc.contributor.author | Preußel, Karina | |
| dc.contributor.author | Offergeld, Ruth | |
| dc.date.accessioned | 2024-09-04T13:11:47Z | |
| dc.date.available | 2024-09-04T13:11:47Z | |
| dc.date.issued | 2022-09-05 | none | 
| dc.identifier.other | 10.1159/000526175 | |
| dc.identifier.uri | http://edoc.rki.de/176904/12097 | |
| dc.language.iso | eng | none | 
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY-NC 3.0 DE) Namensnennung - Nicht kommerziell 3.0 Deutschland | ger | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none | 
| dc.title | Comment to Moog et al.: Safety of Plasmapheresis in Donors with Low IgG Levels: Results of a Prospective, Controlled Multicentre Study | none | 
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/12097-7 | |
| dc.type.version | publishedVersion | none | 
| local.edoc.container-title | Transfusion Medicine and Hemotherapy | none | 
| local.edoc.container-issn | 1660-3818 | none | 
| local.edoc.pages | 2 | none | 
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-url | https://karger.com/tmh | none | 
| local.edoc.container-publisher-name | S. Karger AG | none | 
| local.edoc.container-volume | 49 | none | 
| local.edoc.container-issue | 6 | none | 
| local.edoc.container-reportyear | 2022 | none | 
| local.edoc.container-firstpage | 404 | none | 
| local.edoc.container-lastpage | 405 | none | 
| dc.description.version | Peer Reviewed | none | 
