2023-10-26Zeitschriftenartikel
The type-2 Streptococcus canis M protein SCM-2 binds fibrinogen and facilitates antiphagocytic properties
| dc.contributor.author | Lapschies, Antje-Maria | |
| dc.contributor.author | Aubry, Etienne | |
| dc.contributor.author | Kohler, Thomas P. | |
| dc.contributor.author | Goldmann, Oliver | |
| dc.contributor.author | Hammerschmidt, Sven | |
| dc.contributor.author | Nerlich, Andreas | |
| dc.contributor.author | Eichhorn, Inga | |
| dc.contributor.author | van Vorst, Kira | |
| dc.contributor.author | Fulde, Marcus | |
| dc.date.accessioned | 2025-10-08T09:26:42Z | |
| dc.date.available | 2025-10-08T09:26:42Z | |
| dc.date.issued | 2023-10-26 | none |
| dc.identifier.other | 10.3389/fmicb.2023.1228472 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13009 | |
| dc.description.abstract | Streptococcus canis is a zoonotic agent that causes severe invasive diseases in domestic animals and humans, but little is known about its pathogenesis and virulence mechanisms so far. SCM, the M-like protein expressed by S. canis, is considered one of the major virulence determinants. Here, we report on the two distinct groups of SCM. SCM-1 proteins were already described to interact with its ligands IgG and plasminogen as well as with itself and confer antiphagocytic capability of SCM-1 expressing bacterial isolates. In contrast, the function of SCM-2 type remained unclear to date. Using whole-genome sequencing and subsequent bioinformatics, FACS analysis, fluorescence microscopy and surface plasmon resonance spectrometry, we demonstrate that, although different in amino acid sequence, a selection of diverse SCM-2-type S. canis isolates, phylogenetically representing the full breadth of SCM-2 sequences, were able to bind fibrinogen. Using targeted mutagenesis of an SCM-2 isolate, we further demonstrated that this strain was significantly less able to survive in canine blood. With respect to similar studies showing a correlation between fibrinogen binding and survival in whole blood, we hypothesize that SCM-2 has an important contribution to the pathogenesis of S. canis in the host. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Streptococcus canis | eng |
| dc.subject | SCM | eng |
| dc.subject | fibrinogen-binding | eng |
| dc.subject | anti-phagocytosis | eng |
| dc.subject | pathogen-host interaction | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | The type-2 Streptococcus canis M protein SCM-2 binds fibrinogen and facilitates antiphagocytic properties | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13009-9 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Frontiers in Microbiology | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Frontiers Media S.A. | none |
| local.edoc.container-reportyear | 2023 | none |
| local.edoc.container-firstpage | 01 | none |
| local.edoc.container-lastpage | 09 | none |
| dc.description.version | Peer Reviewed | none |
