2023-10-11Zeitschriftenartikel
VariantSurvival: a tool to identify genotype–treatment response
| dc.contributor.author | Krannich, Thomas | |
| dc.contributor.author | Herrera Sarrias, Marina | |
| dc.contributor.author | Ben Aribi, Hiba | |
| dc.contributor.author | Shokrof, Moustafa | |
| dc.contributor.author | Iacoangeli, Alfredo | |
| dc.contributor.author | Al-Chalabi, Ammar | |
| dc.contributor.author | Sedlazeck, Fritz J. | |
| dc.contributor.author | Al Khleifat, Ahmad | |
| dc.date.accessioned | 2025-10-08T12:01:40Z | |
| dc.date.available | 2025-10-08T12:01:40Z | |
| dc.date.issued | 2023-10-11 | none |
| dc.identifier.other | 10.3389/fbinf.2023.1277923 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13017 | |
| dc.description.abstract | Motivation: For a number of neurological diseases, such as Alzheimer’s disease, amyotrophic lateral sclerosis, and many others, certain genes are known to be involved in the disease mechanism. A common question is whether a structural variant in any such gene may be related to drug response in clinical trials and how this relationship can contribute to the lifecycle of drug development. Results: To this end, we introduce VariantSurvival, a tool that identifies changes in survival relative to structural variants within target genes. VariantSurvival matches annotated structural variants with genes that are clinically relevant to neurological diseases. A Cox regression model determines the change in survival between the placebo and clinical trial groups with respect to the number of structural variants in the drug target genes. We demonstrate the functionality of our approach with the exemplary case of the SETX gene. VariantSurvival has a user-friendly and lightweight graphical user interface built on the shiny web application package. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | structural variants | eng |
| dc.subject | survival analysis | eng |
| dc.subject | clinical trials | eng |
| dc.subject | personalized medicine | eng |
| dc.subject | Kaplan–Meier | eng |
| dc.subject | Cox regression | eng |
| dc.subject | R shiny | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | VariantSurvival: a tool to identify genotype–treatment response | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13017-6 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Frontiers in Bioinformatics | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Frontiers Media S.A. | none |
| local.edoc.container-reportyear | 2023 | none |
| local.edoc.container-firstpage | 01 | none |
| local.edoc.container-lastpage | 09 | none |
| dc.description.version | Peer Reviewed | none |
