2023-02-06Zeitschriftenartikel
Corrigendum to ‘Carotid IMT and Stiffness in the KiGGS 2 National Survey: Third-Generation Measurement, Quality Algorithms and Determinants of Completeness’ [Ultrasound in Med & Biol. 47 (2021) 296-308]
| dc.contributor.author | Königstein, Karsten | |
| dc.contributor.author | von Schenck, Ursula | |
| dc.contributor.author | Büschges, Julia Charlotte | |
| dc.contributor.author | Schweizer, Dieter | |
| dc.contributor.author | Vogelgesang, Felicitas | |
| dc.contributor.author | Damerow, Stefan | |
| dc.contributor.author | Sarganas, Giselle | |
| dc.contributor.author | Dratva, Julia | |
| dc.contributor.author | Schmidt-Trucksäss, Arno | |
| dc.contributor.author | Neuhauser, Hannelore | |
| dc.date.accessioned | 2026-01-19T08:47:27Z | |
| dc.date.available | 2026-01-19T08:47:27Z | |
| dc.date.issued | 2023-02-06 | none |
| dc.identifier.other | 10.1016/j.ultrasmedbio.2023.01.023 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13156 | |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Corrigendum to ‘Carotid IMT and Stiffness in the KiGGS 2 National Survey: Third-Generation Measurement, Quality Algorithms and Determinants of Completeness’ [Ultrasound in Med & Biol. 47 (2021) 296-308] | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13156-4 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Ultrasound in Medicine and Biology | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Elsevier B.V. | none |
| local.edoc.container-reportyear | 2023 | none |
| local.edoc.container-firstpage | 1351 | none |
| dc.description.version | Peer Reviewed | none |
