2024-02-16Zeitschriftenartikel
Survival after cryptococcosis in Germany: A retrospective multicenter cohort study of patients diagnosed between 2004 and 2021
| dc.contributor.author | Kessel, Johanna | |
| dc.contributor.author | Rossaert, Anna-Catharina | |
| dc.contributor.author | Lingscheid, Tilman | |
| dc.contributor.author | Grothe, Jan | |
| dc.contributor.author | Harrer, Thomas | |
| dc.contributor.author | Wyen, Christoph | |
| dc.contributor.author | Tominski, Daniela | |
| dc.contributor.author | Bollinger, T. | |
| dc.contributor.author | Kehr, Anna Katharina | |
| dc.contributor.author | Kalbitz, Sven | |
| dc.contributor.author | Hoffmann, Christian | |
| dc.contributor.author | Cornely, Oliver | |
| dc.contributor.author | Koppe, Uwe | |
| dc.contributor.author | Stephan, Christoph | |
| dc.contributor.author | Rickerts, Volker | |
| dc.date.accessioned | 2026-02-10T12:47:37Z | |
| dc.date.available | 2026-02-10T12:47:37Z | |
| dc.date.issued | 2024-02-16 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/13310 | |
| dc.description.abstract | Cryptococcosis is the most prevalent fungal infection of the central nervous system worldwide. We performed a retrospective multicenter cohort study to gain insights into the epidemiology of cryptococcosis in Germany. We describe the use of diagnostic tests, clinical management and patient outcome. We included 64 patients with underlying HIV infection (55%) or other predispositions. Molecular typing by MLST documented 20 individual sequence types among 42 typed isolates. A fatal outcome was documented in 14% of patients in the first two months after diagnosis. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Cryptococcosis | eng |
| dc.subject | Mortality | eng |
| dc.subject | Risk factor | eng |
| dc.subject | AIDS related opportunistic infections | eng |
| dc.subject | Multilocus sequence typing | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Survival after cryptococcosis in Germany: A retrospective multicenter cohort study of patients diagnosed between 2004 and 2021 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13310-6 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | International Journal of Medical Microbiology | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Elsevier B.V. | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 6 | none |
| dc.description.version | Peer Reviewed | none |
