2024-07-23Zeitschriftenartikel
Chlamydia-containing spheres are a novel and predominant form of egress by the pathogen Chlamydia psittaci
| dc.contributor.author | Scholz, Jana | |
| dc.contributor.author | Holland, Gudrun | |
| dc.contributor.author | Laue, Michael | |
| dc.contributor.author | Banhart, Sebastian | |
| dc.contributor.author | Heuer, Dagmar | |
| dc.date.accessioned | 2026-02-18T12:40:08Z | |
| dc.date.available | 2026-02-18T12:40:08Z | |
| dc.date.issued | 2024-07-23 | none |
| dc.identifier.other | 10.1128/mbio.01288-24 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13381 | |
| dc.description.abstract | The egress of intracellular bacteria from host cells and cellular tissues is a critical process during the infection cycle. This process is essential for bacteria to spread inside the host and can influence the outcome of an infection. For the obligate intracellular Gram-negative zoonotic bacterium Chlamydia psittaci, little is known about the mechanisms resulting in bacterial egress from the infected epithelium. Here, we describe and characterize Chlamydia-containing spheres (CCSs), a novel and predominant type of non-lytic egress utilized by Chlamydia spp. CCSs are spherical, low-phase contrast structures surrounded by a phosphatidylserine-exposing membrane with specific barrier functions. They contain infectious progeny and morphologically impaired cellular organelles. CCS formation is a sequential process starting with the proteolytic cleavage of a DEVD tetrapeptide-containing substrate that can be detected inside the chlamydial inclusions, followed by an increase in the intracellular calcium concentration of the infected cell. Subsequently, blebbing of the plasma membrane begins, the inclusion membrane destabilizes, and the proteolytic cleavage of a DEVD-containing substrate increases rapidly within the whole infected cell. Finally, infected, blebbing cells detach and leave the monolayer, thereby forming CCS. This sequence of events is unique for chlamydial CCS formation and fundamentally different from previously described Chlamydia egress pathways. Thus, CCS formation represents a major, previously uncharacterized egress pathway for intracellular pathogens that could be linked to Chlamydia biology in general and might influence the infection outcome in vivo. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Chlamydia psittaci | eng |
| dc.subject | Chlamydia | eng |
| dc.subject | egress | eng |
| dc.subject | obligate intracellular pathogens | eng |
| dc.subject | cell death | eng |
| dc.subject | calcium signaling | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Chlamydia-containing spheres are a novel and predominant form of egress by the pathogen Chlamydia psittaci | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13381-3 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | mBio | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | American Society for Microbiology | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 22 | none |
| dc.description.version | Peer Reviewed | none |
