2024-11-22Zeitschriftenartikel
Entschlüsselung eines neuen Austrittswegs von Chlamydien
| dc.contributor.author | Scholz, Jana | |
| dc.contributor.author | Heuer, Dagmar | |
| dc.date.accessioned | 2026-02-18T12:45:25Z | |
| dc.date.available | 2026-02-18T12:45:25Z | |
| dc.date.issued | 2024-11-22 | none |
| dc.identifier.other | 10.1007/s12268-024-2334-3 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13382 | |
| dc.description.abstract | Chlamydia spp. are pathogenic bacteria sharing an obligate intracellular cycle of development including host cell invasion, intracellular replication and egress. In the past, egress of Chlamydia spp. was described to be either lytic or non-lytic extrusion formation. Recently, we characterized an additional novel non-lytic egress pathway: Chlamydia-containing sphere formation. It is the predominant egress type for C. psittaci and the predominant non-lytic egress type for C. trachomatis, underlining its relevance for Chlamydia biology. | eng |
| dc.language.iso | ger | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Entschlüsselung eines neuen Austrittswegs von Chlamydien | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13382-8 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | BIOspektrum | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Springer Nature | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 737 | none |
| local.edoc.container-lastpage | 740 | none |
| dc.description.version | Peer Reviewed | none |
