2024-09-09Zeitschriftenartikel
Proposed new definition for hospital-acquired SARS-CoV-2 infections: results of a confirmatory factor analysis
| dc.contributor.author | Reinoso Schiller, Nicolás | |
| dc.contributor.author | Baier, Claas | |
| dc.contributor.author | Dresselhaus, Isabella | |
| dc.contributor.author | Loderstädt, Ulrike | |
| dc.contributor.author | Schlüter, Dirk | |
| dc.contributor.author | Eckmanns, Tim | |
| dc.contributor.author | Scheithauer, Simone | |
| dc.date.accessioned | 2026-02-20T09:09:15Z | |
| dc.date.available | 2026-02-20T09:09:15Z | |
| dc.date.issued | 2024-09-09 | none |
| dc.identifier.other | 10.1017/ash.2024.371 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13408 | |
| dc.description.abstract | Objective: The present study aims to develop and discuss an extension of hospital-acquired severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infections (HA-SIs) definition which goes beyond the use of time parameters alone. Design: A confirmatory factor analysis was carried out to test a suitable definition for HA-SI. Setting and Patients: A two-center cohort study was carried out at two tertiary public hospitals in the German state of lower Saxony. The study involved a population of 366 laboratory-confirmed SARS-CoV-2-infected inpatients enrolled between March 2020 and August 2023. Results: The proposed model shows adequate fit indices (CFI.scaled = 0.959, RMSEA = 0.049). A descriptive comparison with existing classifications revealed strong features of our model, particularly its adaptability to specific regional outbreaks. Conclusion: The use of the regional incidence as a proxy variable to better define HA-SI cases represents a pragmatic and novel approach. The model aligns well with the latest scientific results in the literature. This work successfully unifies, within a single model, variables which the recent literature described as significant for the onset of HA-SI. Further potential improvements and adaptations of the model and its applications, such as automating the categorization process (in terms of hospital acquisition) or employing a comparable model for hospital-acquired influenza classification, are subjects open for discussion. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Proposed new definition for hospital-acquired SARS-CoV-2 infections: results of a confirmatory factor analysis | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13408-4 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Antimicrobial Stewardship & Healthcare Epidemiology | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Cambridge University Press | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 7 | none |
| dc.description.version | Peer Reviewed | none |
