2024-05-23Zeitschriftenartikel
Closing the Diagnostic Gap in Encephalitis and Acute Disseminated Encephalomyelitis through Digital Case Classification and Viral Metagenomics
| dc.contributor.author | Obermeier, Patrick E. | |
| dc.contributor.author | Ma, Xiaolin | |
| dc.contributor.author | Heim, Albert | |
| dc.contributor.author | Rath, Barbara A. | |
| dc.date.accessioned | 2026-02-26T10:49:51Z | |
| dc.date.available | 2026-02-26T10:49:51Z | |
| dc.date.issued | 2024-05-23 | none |
| dc.identifier.other | 10.3390/microbiolres15020059 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13429 | |
| dc.description.abstract | Encephalitis and acute disseminated encephalomyelitis (ADEM) are often caused or triggered by viruses—but the specific pathogen commonly remains unidentified in routine care. We explored the use of viral metagenomic next-generation sequencing (mNGS) in addition to PCR testing of non-invasive stool samples to see if unbiased testing could potentially increase diagnostic yield. To identify specific clinical cases at the point of care, we took advantage of a previously published digital app allowing instant clinical case classification based on consensus case criteria, the VACC-Tool. This hospital-based prospective digital surveillance program assessed 100 pediatric patients (mean age: 11 years, range: 0.15–17.85; 49% male) with case-confirmed encephalitis and/or ADEM. Analysis of case classification at the point of care revealed that in routine care, 96% of confirmed encephalitis/ADEM cases had been missed. Overall agreement of routine care diagnoses with digital encephalitis/ADEM case classification was <50%. Also in routine care, only 13% of cases held a virus-related diagnosis, i.e., herpesvirus (n = 8) and enterovirus infection (n = 5). Use of mNGS increased the yield of virus detection by 77% (n = 23 virus hits). Specifically, mNGS identified 10 additional virus species beyond herpes- and enteroviruses. Of the additional 23 virus hits detected with mNGS, PCR confirmation was possible post hoc in 14 cases (61%). Linking digital case classification, mNGS, and PCR testing may not be feasible in routine care at this point but may help to provide hints to the pathogenesis of encephalitis/ADEM in childhood, warranting further research and exploration. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | CNS infection | eng |
| dc.subject | case classification | eng |
| dc.subject | pediatrics | eng |
| dc.subject | precision medicine | eng |
| dc.subject | ADEM | eng |
| dc.subject | encephalitis | eng |
| dc.subject | surveillance | eng |
| dc.subject | metagenomic next-generation sequencing | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Closing the Diagnostic Gap in Encephalitis and Acute Disseminated Encephalomyelitis through Digital Case Classification and Viral Metagenomics | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13429-6 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Microbiology Research | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | MDPI | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 900 | none |
| local.edoc.container-lastpage | 913 | none |
| dc.description.version | Peer Reviewed | none |
