2024-10-30Zeitschriftenartikel
Characterising HIV-Indicator conditions among two nationwide long-term cohorts of people living with HIV in Germany (1999–2023)
| dc.contributor.author | Krings, Amrei | |
| dc.contributor.author | Kollan, Christian | |
| dc.contributor.author | Schmidt, Daniel | |
| dc.contributor.author | Gunsenheimer-Bartmeyer, Barbara | |
| dc.contributor.author | Valbert, Frederik | |
| dc.contributor.author | Neumann, Anja | |
| dc.contributor.author | Wasem, Jürgen | |
| dc.contributor.author | Behrens, Georg M. N. | |
| dc.contributor.author | Bickel, Markus | |
| dc.contributor.author | Boesecke, Christoph | |
| dc.contributor.author | Esser, Stefan | |
| dc.contributor.author | Dröge, Patrik | |
| dc.contributor.author | Ruhnke, Thomas | |
| dc.contributor.author | Koppe, Uwe | |
| dc.contributor.author | on behalf of the HIV-1 Seroconverter, ClinSurv-HIV study groups | |
| dc.date.accessioned | 2026-03-04T09:34:09Z | |
| dc.date.available | 2026-03-04T09:34:09Z | |
| dc.date.issued | 2024-10-30 | none |
| dc.identifier.other | 10.1007/s15010-024-02419-2 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13475 | |
| dc.description.abstract | Background/Objective: Information about occurrence and affected groups of symptoms/diagnoses indicative of an HIV infection (so-called HIV indicator conditions; HIV-ICs) is lacking. We analyse HIV-IC incidence, transmission risks and immune status among people living with HIV (PLWH) antiretroviral therapy (ART) naive. Methods: Diagnoses reported for ART-naive PLWH from two multicentre observational, prospective cohort studies between 1999–2023 were analysed. Incidence rates per 1,000 person-years (PYs) were calculated for the overall study period and time periods defined by ART treatment recommendations. For further description, CD4 counts around HIV-IC diagnosis (+ -30 days) and HIV-transmission routes were collected. Results: In total 15,940 diagnoses of 18,534 PLWH in Germany were included. Of those 81% were male (median age: 36 years) and 56% reported being men, who have sex with men as the likely HIV-transmission route. Incidence rates varied between the different HIV-ICs. Syphilis had the highest incidence rate (34 per 1,000 PYs; 95% confidence interval [CI] 29–40) for sexually transmitted infections (STIs), hepatitis B was highest for viral hepatitis diagnoses (18 per 1,000 PYs; 95% CI 17–20); according to CDC-classification herpes zoster for HIV-associated diagnoses (22 per 1,000; 95% CI 20–24) and candidiasis for AIDS-defining diagnoses (30 per 1,000 PYs; 95% CI 29–32). Most PLWH with HIV-ICs (hepatitis, HIV-associated diagnoses and AIDS-defining conditions) had CD4 cell counts < 350. Conclusion: This analysis characterizes HIV-ICs regarding the incidence, HIV-transmission route and patients’ immune status. The results underline the importance of HIV-IC-based screening to detect PLWH with already partially impaired immune status and in need of timely ART initiation. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | HIV | eng |
| dc.subject | Human immunodeficiency virus | eng |
| dc.subject | AIDS | eng |
| dc.subject | Acquired immune deficiency syndrome | eng |
| dc.subject | Indicator conditions | eng |
| dc.subject | Germany | eng |
| dc.subject | Cohort studies | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Characterising HIV-Indicator conditions among two nationwide long-term cohorts of people living with HIV in Germany (1999–2023) | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13475-2 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Infection | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Springer Nature | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1013 | none |
| local.edoc.container-lastpage | 1028 | none |
| dc.description.version | Peer Reviewed | none |
