2024-11-23Zeitschriftenartikel
Social inequalities in health care and long-term care for the very old: a scoping review
| dc.contributor.author | Hasseler, Martina | |
| dc.contributor.author | Heitmann-Möller, André | |
| dc.contributor.author | Ruppert, Sven Nelson | |
| dc.contributor.author | Nowossadeck, Enno | |
| dc.contributor.author | Fuchs, Judith | |
| dc.contributor.author | Hahm, Deborah | |
| dc.date.accessioned | 2026-03-10T14:55:24Z | |
| dc.date.available | 2026-03-10T14:55:24Z | |
| dc.date.issued | 2024-11-23 | none |
| dc.identifier.other | 10.1007/s10389-024-02370-4 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13510 | |
| dc.description.abstract | Aim: Despite broad discussions in the scientific literature concerning the connection between social and health inequalities, the group of the very old (people aged 80 years and older) is not sufficiently represented in the research concerning health and long-term care. Are there inequalities among the very old in home and institutional care in the so-called industrialized Western countries and Asian countries? What differences can be detected regarding social determinants, gender, and region? Are there mutual aspects of health and long-term care on an international level? Is there a kind of tipping point in the progressive aging process at which the need for long-term care becomes inevitable? Subject and methods: Based on these four guiding questions, a scoping review of the literature in the last 10 years was conducted with German and English search terms. CINAHL, PubMed, ProQuest, and Scopus were searched in December 2022 and January 2023. In addition, a manual search was performed. Results: The very old are still not adequately represented in the research on the issue of social and health inequalities and implications for health and long-term care. Nevertheless, evidence of inequalities in care design was found. Market-based health and long-term care systems appear to show these more frequently. Also, market-based health and long-term care systems seems to rely more heavily on family structures than supply-oriented systems like in the Scandinavian countries. System structures tend to provide for an accumulation of inequalities in health and long-term care, as is also seen for low incomes. Conclusion: The scoping review showed that the group of the very old is underrepresented in health services research. At the same time, there are indications of a perpetuation of social inequality at old age. There is a need for more research on appropriate research terminologies and methods as well as research-based health care and long-term care measures and interventions. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Very old | eng |
| dc.subject | Social inequality in health | eng |
| dc.subject | Long-term care | eng |
| dc.subject | Older care | eng |
| dc.subject | Care systems | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Social inequalities in health care and long-term care for the very old: a scoping review | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13510-5 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Journal of Public Health | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Springer Nature | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 16 | none |
| dc.description.version | Peer Reviewed | none |
