2024-04-17Zeitschriftenartikel
Analysis of antibodies from whole-cell immunization by a tANCHOR cell-based ELISA
| dc.contributor.author | Bernauer, Hubert | |
| dc.contributor.author | Schlör, Anja | |
| dc.contributor.author | Maier, Josef | |
| dc.contributor.author | Hanack, Katja | |
| dc.contributor.author | Bannert, Norbert | |
| dc.contributor.author | Ivanusic, Daniel | |
| dc.date.accessioned | 2026-04-20T08:52:27Z | |
| dc.date.available | 2026-04-20T08:52:27Z | |
| dc.date.issued | 2024-04-17 | none |
| dc.identifier.other | 10.17912/micropub.biology.001201 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13625 | |
| dc.description.abstract | Monitoring specific antibodies derived from whole-cell immunization through cell-based ELISA methods poses challenges due to humoral responses against various cell proteins. In this report, we outline a technique involving pre-adsorption on cells to remove undesirable antibodies from immune serum. This step provides the subsequent monitoring of antibodies specific to the targeted antigen using a tANCHOR-based ELISA. Notably, this approach accelerates result acquisition, eliminating the necessity to purify the expressed antigen or obtain a customized peptide for coating assay plates. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Analysis of antibodies from whole-cell immunization by a tANCHOR cell-based ELISA | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13625-8 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | microPublication Biology | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Caltech Library | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 6 | none |
| dc.description.version | Peer Reviewed | none |
