2024-03-18Zeitschriftenartikel
Bus Riding as Amplification Mechanism for SARS-CoV-2 Transmission, Germany, 2021
| dc.contributor.author | Schöll, Meike | |
| dc.contributor.author | Höhn, Christoph | |
| dc.contributor.author | Boucsein, Johannes | |
| dc.contributor.author | Moek, Felix | |
| dc.contributor.author | Plath, Jasper | |
| dc.contributor.author | an der Heiden, Maria | |
| dc.contributor.author | Huska, Matthew | |
| dc.contributor.author | Kröger, Stefan | |
| dc.contributor.author | Paraskevopoulou, Sofia | |
| dc.contributor.author | Siffczyk, Claudia | |
| dc.contributor.author | Buchholz, Udo | |
| dc.contributor.author | Lachmann, Raskit | |
| dc.date.accessioned | 2026-04-24T11:22:33Z | |
| dc.date.available | 2026-04-24T11:22:33Z | |
| dc.date.issued | 2024-03-18 | none |
| dc.identifier.other | 10.3201/eid3004.231299 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13665 | |
| dc.description.abstract | To examine the risk associated with bus riding and identify transmission chains, we investigated a COVID-19 outbreak in Germany in 2021 that involved index case-patients among bus-riding students. We used routine surveillance data, performed laboratory analyses, interviewed case-patients, and conducted a cohort study. We identified 191 case-patients, 65 (34%) of whom were elementary schoolchildren. A phylogenetically unique strain and epidemiologic analyses provided a link between air travelers and cases among bus company staff, schoolchildren, other bus passengers, and their respective household members. The attack rate among bus-riding children at 1 school was ≈4 times higher than among children not taking a bus to that school. The outbreak exemplifies how an airborne agent may be transmitted effectively through (multiple) short (<20 minutes) public transport journeys and may rapidly affect many persons. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | COVID-19 | eng |
| dc.subject | 2019 novel coronavirus disease | eng |
| dc.subject | coronavirus disease | eng |
| dc.subject | severe acute respiratory syndrome coronavirus 2 | eng |
| dc.subject | SARS-CoV-2 | eng |
| dc.subject | viruses | eng |
| dc.subject | respiratory infections | eng |
| dc.subject | zoonoses | eng |
| dc.subject | outbreak | eng |
| dc.subject | bus | eng |
| dc.subject | schools | eng |
| dc.subject | travel | eng |
| dc.subject | whole-genome sequencing | eng |
| dc.subject | Germany | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Bus Riding as Amplification Mechanism for SARS-CoV-2 Transmission, Germany, 2021 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13665-6 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Emerging Infectious Diseases | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | U.S. Centers for Disease Control and Prevention | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 711 | none |
| local.edoc.container-lastpage | 720 | none |
| dc.description.version | Peer Reviewed | none |
