2024-01-04Zeitschriftenartikel
Increased number of cryptosporidiosis cases with travel history to Croatia might be related to swimming pools, Germany, 2023
| dc.contributor.author | Schoeps, Anja | |
| dc.contributor.author | Röbl, Klara | |
| dc.contributor.author | Walter, Nicole | |
| dc.contributor.author | Neute, Andrea | |
| dc.contributor.author | Walter, Bernadette | |
| dc.contributor.author | Freudenau, Inga | |
| dc.contributor.author | Jurke, Annette | |
| dc.contributor.author | Klier, Christiane | |
| dc.contributor.author | Heinmüller, Petra | |
| dc.contributor.author | Saeed, Syamend | |
| dc.contributor.author | Metz, Jasmin | |
| dc.contributor.author | Wilking, Hendrik | |
| dc.contributor.author | Zanger, Philipp | |
| dc.date.accessioned | 2026-04-24T11:32:33Z | |
| dc.date.available | 2026-04-24T11:32:33Z | |
| dc.date.issued | 2024-01-04 | none |
| dc.identifier.other | 10.2807/1560-7917.ES.2024.29.1.2300699 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13666 | |
| dc.description.abstract | In August and September 2023, an unusually high number of cryptosporidiosis cases identified by routine German surveillance had travelled to Croatia (n = 23). Nine cases had stayed in the same camping resort and seven further cases had stayed at other camping sites within 15 km. Based on our standardised questionnaires, the most likely source of infection was swimming pools (93%). Further environmental investigations on site might reveal potential common sources of contamination that could be targeted by control measures. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Cryptosporidium spp | eng |
| dc.subject | cryptosporidiosis | eng |
| dc.subject | outbreak | eng |
| dc.subject | surveillance | eng |
| dc.subject | swimming pools | eng |
| dc.subject | travel | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Increased number of cryptosporidiosis cases with travel history to Croatia might be related to swimming pools, Germany, 2023 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13666-1 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Eurosurveillance - Europe's journal on infectious disease surveillance, epidemiology, prevention and control | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | European Centre for Disease Prevention and Control | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 5 | none |
| dc.description.version | Peer Reviewed | none |
