2024-08-14Zeitschriftenartikel
Participatory, Virologic, and Wastewater Surveillance Data to Assess Underestimation of COVID-19 Incidence, Germany, 2020–2024
| dc.contributor.author | Loenenbach, Anna | |
| dc.contributor.author | Lehfeld, Ann-Sophie | |
| dc.contributor.author | Puetz, Peter | |
| dc.contributor.author | Biere, Barbara | |
| dc.contributor.author | Abunijela, Susan | |
| dc.contributor.author | Buda, Silke | |
| dc.contributor.author | Diercke, Michaela | |
| dc.contributor.author | Dürrwald, Ralf | |
| dc.contributor.author | Greiner, Timo | |
| dc.contributor.author | Haas, Walter | |
| dc.contributor.author | Helmrich, Maria | |
| dc.contributor.author | Prahm, Kerstin | |
| dc.contributor.author | Schumacher, Jakob | |
| dc.contributor.author | Wedde, Marianne | |
| dc.contributor.author | Buchholz, Udo | |
| dc.date.accessioned | 2026-04-27T11:11:54Z | |
| dc.date.available | 2026-04-27T11:11:54Z | |
| dc.date.issued | 2024-08-14 | none |
| dc.identifier.other | 10.3201/eid3009.240640 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13682 | |
| dc.description.abstract | Using participatory, virologic, and wastewater surveillance systems, we estimated when and to what extent reported data of adult COVID-19 cases underestimated COVID-19 incidence in Germany. We also examined how case underestimation evolved over time. Our findings highlight how community-based surveillance systems can complement official notification systems for respiratory disease dynamics. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | COVID-19 | eng |
| dc.subject | Germany | eng |
| dc.subject | SARS | eng |
| dc.subject | SARS-CoV-2 | eng |
| dc.subject | coronavirus | eng |
| dc.subject | coronavirus disease | eng |
| dc.subject | incidence of notified cases | eng |
| dc.subject | pandemic public health and social measures | eng |
| dc.subject | participatory surveillance | eng |
| dc.subject | respiratory infections | eng |
| dc.subject | severe acute respiratory syndrome coronavirus 2 | eng |
| dc.subject | viruses | eng |
| dc.subject | wastewater surveillance | eng |
| dc.subject | zoonoses | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Participatory, Virologic, and Wastewater Surveillance Data to Assess Underestimation of COVID-19 Incidence, Germany, 2020–2024 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13682-1 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Emerging Infectious Diseases | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | U.S. Centers for Disease Control and Prevention | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1939 | none |
| local.edoc.container-lastpage | 1943 | none |
| dc.description.version | Peer Reviewed | none |
