2024-04-10Zeitschriftenartikel
Toxoplasma gondii Infections and Associated Factors in Female Children and Adolescents, Germany
| dc.contributor.author | Giese, Laura | |
| dc.contributor.author | Seeber, Frank | |
| dc.contributor.author | Aebischer, Anton | |
| dc.contributor.author | Kuhnert, Ronny | |
| dc.contributor.author | Schlaud, Martin | |
| dc.contributor.author | Stark, Klaus | |
| dc.contributor.author | Wilking, Hendrik | |
| dc.date.accessioned | 2026-04-28T09:35:08Z | |
| dc.date.available | 2026-04-28T09:35:08Z | |
| dc.date.issued | 2024-04-10 | none |
| dc.identifier.other | 10.3201/eid3005.231045 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13693 | |
| dc.description.abstract | In a representative sample of female children and adolescents in Germany, Toxoplasma gondii seroprevalence was 6.3% (95% CI 4.7%–8.0%). With each year of life, the chance of being seropositive increased by 1.2, indicating a strong force of infection. Social status and municipality size were found to be associated with seropositivity. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Germany | eng |
| dc.subject | Toxoplasma gondii | eng |
| dc.subject | adolescents | eng |
| dc.subject | children | eng |
| dc.subject | congenital toxoplasmosis | eng |
| dc.subject | cross-sectional studies | eng |
| dc.subject | parasitic diseases | eng |
| dc.subject | risk factors | eng |
| dc.subject | seroepidemiologic studies | eng |
| dc.subject | seroprevalence | eng |
| dc.subject | toxoplasmosis | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Toxoplasma gondii Infections and Associated Factors in Female Children and Adolescents, Germany | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13693-9 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Emerging Infectious Diseases | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | U.S. Centers for Disease Control and Prevention | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 995 | none |
| local.edoc.container-lastpage | 999 | none |
| dc.description.version | Peer Reviewed | none |
