2024-04-04Zeitschriftenartikel
Detection of dengue in German tourists returning from Ibiza, Spain, related to an autochthonous outbreak, August to October 2022
| dc.contributor.author | García-San-Miguel, Lucía | |
| dc.contributor.author | Giménez-Durán, Jaume | |
| dc.contributor.author | Saravia-Campelli, Gabriela | |
| dc.contributor.author | Cruz Calvo-Reyes, María | |
| dc.contributor.author | Fernández-Martínez, Beatriz | |
| dc.contributor.author | Frank, Christina | |
| dc.contributor.author | Wilking, Hendrik | |
| dc.contributor.author | Janer, Ramón García | |
| dc.contributor.author | Miranda, Miguel Ángel | |
| dc.contributor.author | Aznar Cano, Esteban | |
| dc.contributor.author | Sierra Moros, María José | |
| dc.contributor.author | Nicolau Riutort, Antonio | |
| dc.date.accessioned | 2026-04-28T09:44:33Z | |
| dc.date.available | 2026-04-28T09:44:33Z | |
| dc.date.issued | 2024-04-04 | none |
| dc.identifier.other | 10.2807/1560-7917.ES.2024.29.14.2300296 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13694 | |
| dc.description.abstract | In February 2023, German public health authorities reported two dengue cases (one confirmed, one probable) and four possible cases who travelled to Ibiza, Spain, in late summer/autumn 2022; the infection was probably acquired through mosquito bites. Case 1 visited Ibiza over 1 week in late August with two familial companions; all three developed symptoms the day after returning home. Only Case 1 was tested; dengue virus (DENV) infection was confirmed by presence of NS1 antigen and IgM antibodies. Case 2 travelled to Ibiza with two familial companions for 1 week in early October, and stayed in the same town as Case 1. Case 2 showed symptoms on the day of return, and the familial companions 1 day before and 3 days after return; Case 2 tested positive for DENV IgM. The most probable source case had symptom onset in mid-August, and travelled to a dengue-endemic country prior to a stay in the same municipality of Ibiza for 20 days, until the end of August. Dengue diagnosis was probable based on positive DENV IgM. Aedes albopictus, a competent vector for dengue, has been present in Ibiza since 2014. This is the first report of a local dengue transmission event on Ibiza. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Aedes albopictus | eng |
| dc.subject | autochthonous dengue | eng |
| dc.subject | outbreak | eng |
| dc.subject | tourist | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Detection of dengue in German tourists returning from Ibiza, Spain, related to an autochthonous outbreak, August to October 2022 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13694-4 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Eurosurveillance - Europe's journal on infectious disease surveillance, epidemiology, prevention and control | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | European Centre for Disease Prevention and Control | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 8 | none |
| dc.description.version | Peer Reviewed | none |
