2023-09-14Zeitschriftenartikel
Socioeconomic Differences in SARS-CoV-2 Infection and Vaccination in Germany: A Seroepidemiological Study After One Year of COVID-19 Vaccination Campaign
| dc.contributor.author | Bartig, Susanne | |
| dc.contributor.author | Beese, Florian | |
| dc.contributor.author | Wachtler, Benjamin | |
| dc.contributor.author | Grabka, Markus M. | |
| dc.contributor.author | Mercuri, Elisabetta | |
| dc.contributor.author | Schmid, Lorenz | |
| dc.contributor.author | Schmid-Küpke, Nora Katharina | |
| dc.contributor.author | Schranz, Madlen | |
| dc.contributor.author | Goßner, Laura | |
| dc.contributor.author | Niehues, Wenke | |
| dc.contributor.author | Zinn, Sabine | |
| dc.contributor.author | Poethko-Müller, Christina | |
| dc.contributor.author | Schaade, Lars | |
| dc.contributor.author | Hövener, Claudia | |
| dc.contributor.author | Gößwald, Antje | |
| dc.contributor.author | Hoebel, Jens | |
| dc.date.accessioned | 2026-04-29T09:49:02Z | |
| dc.date.available | 2026-04-29T09:49:02Z | |
| dc.date.issued | 2023-09-14 | none |
| dc.identifier.other | 10.3389/ijph.2023.1606152 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13702 | |
| dc.description.abstract | Objective: To evaluate the socioeconomic patterns of SARS-CoV-2 antigen contacts through infection, vaccination or both (“hybrid immunity”) after 1 year of vaccination campaign. Methods: Data were derived from the German seroepidemiological Corona Monitoring Nationwide study (RKI-SOEP-2; n = 10,448; November 2021–February 2022). Combining serological and self-report data, we estimated adjusted prevalence ratios (PR) of SARS-CoV-2 infection, COVID-19 vaccination, basic immunization (at least two SARS-CoV-2 antigen contacts through vaccination and/or infection), and three antigen contacts by education and income. Results: Low-education groups had 1.35-times (95% CI 1.01–1.82) the risk of SARS-CoV-2 infection compared to high-education groups. COVID-19 vaccination (at least one dose) and basic immunization decreased with lower education and income. Low-education and low-income groups were less likely to have had at least three antigen contacts (PR low vs. high education: 0.74, 95% CI 0.65–0.84; PR low vs. high income: 0.66, 95% CI 0.57–0.77). Conclusion: The results suggest a lower level of protection against severe COVID-19 for individuals from low and medium socioeconomic groups. Pandemic response and vaccination campaigns should address the specific needs and barriers of these groups | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | SARS-CoV-2 | eng |
| dc.subject | COVID-19 | eng |
| dc.subject | vaccination | eng |
| dc.subject | socioeconomic position | eng |
| dc.subject | seroepidemiology | eng |
| dc.subject | RKI-SOEP-2 | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Socioeconomic Differences in SARS-CoV-2 Infection and Vaccination in Germany: A Seroepidemiological Study After One Year of COVID-19 Vaccination Campaign | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13702-9 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | International Journal of Public Health | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Frontiers Media SA. | none |
| local.edoc.container-reportyear | 2023 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 9 | none |
| dc.description.version | Peer Reviewed | none |
