2023-07-05Zeitschriftenartikel
Sensitive detection of lipopolysaccharides by monitoring of interleukin-10 secretion from human PBMCs
| dc.contributor.author | Ivanusic, Daniel | |
| dc.contributor.author | Denner, Joachim | |
| dc.date.accessioned | 2026-04-30T07:10:54Z | |
| dc.date.available | 2026-04-30T07:10:54Z | |
| dc.date.issued | 2023-07-05 | none |
| dc.identifier.other | 10.17912/micropub.biology.000773 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13716 | |
| dc.description.abstract | Lipopolysaccharide (LPS) contaminations may falsify immunological experiments and are crucial for pharmaceutical products because they cause life-threatening immune reactions. Here, we present interleukin-10 (IL-10) as a reliable marker to measure LPS contents when the readout of pro-inflammatory cytokines is not favored. This animal free source assay is able to detect LPS with a limit of detection (LOD) of 0.024 EU/ml by monitoring IL-10 secretions from isolated human peripheral blood mononuclear cells (PBMCs). | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Sensitive detection of lipopolysaccharides by monitoring of interleukin-10 secretion from human PBMCs | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13716-2 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | microPublication Biology | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Caltech Library | none |
| local.edoc.container-reportyear | 2023 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 6 | none |
| dc.description.version | Peer Reviewed | none |
