2017-11-09Zeitschriftenartikel
Gastroentritis outbreaks on cruise ships: contributing factors and thresholds for early outbreak detection
| dc.contributor.author | Mouchtouri, Varvara A. | |
| dc.contributor.author | Verykouki, Eleni | |
| dc.contributor.author | Zamfir, Dumitru | |
| dc.contributor.author | Hadjipetris, Christos | |
| dc.contributor.author | Lewis, Hannah C. | |
| dc.contributor.author | Hadjichristodoulou, Christos | |
| dc.contributor.author | EU SHIPSAN ACT partnership | |
| dc.date.accessioned | 2026-08-13T15:21:30Z | |
| dc.date.available | 2026-08-13T15:21:30Z | |
| dc.date.issued | 2017-11-09 | none |
| dc.identifier.other | 10.2807/1560-7917.ES.2017.22.45.16-00576 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13821 | |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Gastroentritis outbreaks on cruise ships: contributing factors and thresholds for early outbreak detection | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13821-8 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Eurosurveilance | none |
| local.edoc.container-issn | 1560-7917 | none |
| local.edoc.pages | 8 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-url | https://www.eurosurveillance.org/ | none |
| local.edoc.container-publisher-name | ECDC | none |
| local.edoc.container-volume | 22 | none |
| local.edoc.container-issue | 45 | none |
| local.edoc.container-reportyear | 2017 | none |
| dc.description.version | Peer Reviewed | none |
