2019-12-06Zeitschriftenartikel
Assessment of a data quality guideline by representatives of German epidemiologic cohort studies
| dc.contributor.author | Schmidt, Carsten Oliver | |
| dc.contributor.author | Richter, Adrian | |
| dc.contributor.author | Enzenbach, Cornelia | |
| dc.contributor.author | Pohlabeln, Herman | |
| dc.contributor.author | Meisinger, Christa | |
| dc.contributor.author | Wellmann, Jürgen | |
| dc.contributor.author | Selder, Sonja | |
| dc.contributor.author | Houben, Robin | |
| dc.contributor.author | Nonnemacher, Michael | |
| dc.contributor.author | Stausberg, Jürgen | |
| dc.date.accessioned | 2026-08-28T09:44:02Z | |
| dc.date.available | 2026-08-28T09:44:02Z | |
| dc.date.issued | 2019-12-06 | none |
| dc.identifier.other | 10.3205/mibe000203 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13870 | |
| dc.description.abstract | High data quality is a precondition for valid scientific conclusions. Indicators should therefore routinely be used to evaluate data quality within the life cycle of health studies. In this project, 15 representatives of seven German population-based cohort studies assessed 51 quality indicators that were proposed in a guideline for networked medical research. The applicability of the indicators to primary data collections was assessed. In addition, their importance was evaluated using a scale ranging from 1 (essential) to 4 (not important). Moreover, their implementation in data quality assessments in the participating studies was evaluated. Comments on potential improvements could be made. Forty-three indicators were rated as applicable. Of these, 29 received a mean importance score of 2 (important) or better, nine received a mean importance score of 1.5 or better. The latter represent a potential core set of data quality indicators for cohort studies. Most indicators that were rated as highly important were used in data quality assessments of the participating studies. Points of criticism regarding the guideline related to its structure and the understandability of some indicators. It was concluded that further improvement of the data quality indicator set will increase its usefulness and applicability in primary data collections. In practice, a small subset of data quality indicators may suffice to capture the most important aspects of data quality in cohort studies. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | data quality | eng |
| dc.subject | cohort studies | eng |
| dc.subject | data quality indicators | eng |
| dc.subject | data monitoring | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Assessment of a data quality guideline by representatives of German epidemiologic cohort studies | none |
| dc.type | article | |
| dc.title.translated | Bewertung einer Leitlinie zur Datenqualität durch Vertreter epidemiologischer Kohortenstudien in Deutschland | none |
| dc.identifier.urn | urn:nbn:de:0257-176904/13870-6 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | GMS Medizinische Informatik, Biometrie und Epidemiologie | none |
| local.edoc.container-issn | 1860-9171 | none |
| local.edoc.pages | 7 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-url | https://journals.publisso.de/en/journals/mibe | none |
| local.edoc.container-publisher-name | German Medical Science | none |
| local.edoc.container-volume | 15 | none |
| local.edoc.container-issue | 1 | none |
| local.edoc.container-reportyear | 2019 | none |
| dc.description.version | Peer Reviewed | none |
