Letter to the editor: Wide indication for SARS-CoV-2-testing allowed identification of international risk areas during the early phase of the COVID-19 pandemic in Germany
| dc.contributor.author | Rexroth, Ute | |
| dc.contributor.author | Hamouda, Osamah | |
| dc.contributor.author | Hanefeld, Johanna | |
| dc.contributor.author | Ruehe, Bettina | |
| dc.contributor.author | Wieler, Lothar H. | |
| dc.contributor.author | Schaade, Lars | |
| dc.date.accessioned | 2020-06-16T08:07:02Z | |
| dc.date.available | 2020-06-16T08:07:02Z | |
| dc.date.issued | 2020-06-11 | none | 
| dc.identifier.other | 10.2807/1560-7917.ES.2020.25.23.2001119 | |
| dc.identifier.uri | http://edoc.rki.de/176904/6848 | |
| dc.language.iso | eng | none | 
| dc.publisher | Robert Koch-Institut | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none | 
| dc.title | Letter to the editor: Wide indication for SARS-CoV-2-testing allowed identification of international risk areas during the early phase of the COVID-19 pandemic in Germany | none | 
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:kobv:0257-176904/6848-2 | |
| dc.identifier.doi | http://dx.doi.org/10.25646/6944 | |
| dc.type.version | publishedVersion | none | 
| local.edoc.container-title | EuroSurveillance | none | 
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-url | https://www.eurosurveillance.org/content/10.2807/1560-7917.ES.2020.25.23.2001119 | none | 
| local.edoc.container-publisher-name | ECDC | none | 
| local.edoc.container-volume | 25 | none | 
| local.edoc.container-issue | 23 | none | 
| local.edoc.container-reportyear | 2020 | none | 
| local.edoc.container-firstpage | 1 | none | 
| local.edoc.container-lastpage | 2 | none | 
| dc.description.version | Peer Reviewed | none | 
