Air Change Measurements Using Tracer Gases: Methods and Results. Significance of air change for indoor air quality
| dc.contributor.author | Laußmann, Detlef | |
| dc.contributor.author | Helm, Dieter | |
| dc.date.accessioned | 2018-05-07T14:54:28Z | |
| dc.date.available | 2018-05-07T14:54:28Z | |
| dc.date.created | 2011-10-21 | |
| dc.date.issued | 2011-07-01 | none |
| dc.identifier.isbn | 978-953-307-316-3 | |
| dc.identifier.other | http://edoc.rki.de/oa/articles/revSFJQq98Qgc/PDF/27OA2TGPWvv0.pdf | |
| dc.identifier.uri | http://edoc.rki.de/176904/973 | |
| dc.language.iso | eng | |
| dc.publisher | Robert Koch-Institut, Epidemiologie und Gesundheitsberichterstattung | |
| dc.subject.ddc | 610 Medizin | |
| dc.title | Air Change Measurements Using Tracer Gases: Methods and Results. Significance of air change for indoor air quality | |
| dc.type | periodicalPart | |
| dc.identifier.urn | urn:nbn:de:0257-10015765 | |
| dc.identifier.doi | http://dx.doi.org/10.25646/898 | |
| local.edoc.container-title | Chemistry, Emission Control, Radioactive Pollution and Indoor Air Quality, Chapter 14 | |
| local.edoc.container-isbn | 978-953-307-316-3 | |
| local.edoc.fp-subtype | Artikel | |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-url | http://www.intechopen.com/articles/show/title/air-change-measurements-using-tracer-gases-methods-and-results-significance-of-air-change-for-indoor | |
| local.edoc.container-publisher-name | InTech – Open Access Publisher |
