Impacts of climate-related hazards on health and well-being of vulnerable groups in Europe
| dc.contributor.author | Kazmierczak, Aleksandra | |
| dc.date.accessioned | 2022-08-31T12:18:01Z | |
| dc.date.available | 2022-08-31T12:18:01Z | |
| dc.date.issued | 2022-08-31 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/10143 | |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Impacts of climate-related hazards on health and well-being of vulnerable groups in Europe | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/10143-2 | |
| dc.identifier.doi | 10.25646/10395 | |
| local.edoc.container-title | Journal of Health Monitoring | none |
| local.edoc.pages | 3 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-issue | S4 | none |
| local.edoc.container-firstpage | 16 | none |
| local.edoc.container-lastpage | 18 | none |
