Corrigendum: Diabetesbedingte Amputationen in Deutschland im Trend 2015 – 2022 und nach sozialräumlicher Lage
| dc.contributor.author | Tuncer, Oktay | |
| dc.contributor.author | Du, Yong | |
| dc.contributor.author | Michalski, Niels | |
| dc.contributor.author | Reitzle, Lukas | |
| dc.date.accessioned | 2025-02-04T13:57:29Z | |
| dc.date.available | 2025-02-04T13:57:29Z | |
| dc.date.issued | 2024 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/12384 | |
| dc.language.iso | ger | none |
| dc.publisher | Robert Koch-Institut | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Corrigendum: Diabetesbedingte Amputationen in Deutschland im Trend 2015 – 2022 und nach sozialräumlicher Lage | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/12384-3 | |
| dc.identifier.doi | 10.25646/12868 | |
| local.edoc.container-title | Journal of Health Monitoring | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift |
