Corrigendum: Diabetes-related amputations in Germany: analysis of time trend from 2015 to 2022 and differences by area-level socioeconomic deprivation
| dc.contributor.author | Tuncer, Oktay | |
| dc.contributor.author | Du, Yong | |
| dc.contributor.author | Michalski, Niels | |
| dc.contributor.author | Reitzle, Lukas | |
| dc.date.accessioned | 2025-02-04T14:11:15Z | |
| dc.date.available | 2025-02-04T14:11:15Z | |
| dc.date.issued | 2024-10-17 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/12385 | |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Corrigendum: Diabetes-related amputations in Germany: analysis of time trend from 2015 to 2022 and differences by area-level socioeconomic deprivation | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/12385-7 | |
| dc.identifier.doi | 10.25646/12869 | |
| local.edoc.container-title | Journal of Health Monitoring | none |
| local.edoc.pages | 1 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift |
