2024-02-05Zeitschriftenartikel
tANCHOR-cell-based assay for monitoring of SARS-CoV-2 neutralizing antibodies rapidly adaptive to various receptor-binding domains
| dc.contributor.author | Ivanusic, Daniel | |
| dc.contributor.author | Maier, Josef | |
| dc.contributor.author | Icli, Suheda | |
| dc.contributor.author | Falcone, Valeria | |
| dc.contributor.author | Bernauer, Hubert | |
| dc.contributor.author | Bannert, Norbert | |
| dc.date.accessioned | 2026-02-10T13:00:54Z | |
| dc.date.available | 2026-02-10T13:00:54Z | |
| dc.date.issued | 2024-02-05 | none |
| dc.identifier.other | 10.1016/j.isci.2024.109123 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13312 | |
| dc.description.abstract | Conventional neutralizing enzyme-linked immunosorbent assay (ELISA) systems for severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) mimic the protein-protein interaction between angiotensin-converting enzyme 2 (ACE2) and the receptor-binding domain (RBD). However, an easy and rapidly adaptative ELISA-based system for testing neutralizing antibodies against upcoming SARS-CoV-2 variants is urgently needed. In this study, we closed this gap by developing a tANCHOR-cell-based RBD neutralization assay that avoids time-consuming protein expression and purification followed by coating on ELISA plates. This cell-based assay can be rapidly adopted to monitor neutralizing antibodies (NAbs) against upcoming SARS-CoV-2 variants. We show that the results obtained with the tANCHOR-cell-based assay system strongly correlate with commercially available surrogate assays for testing NAbs. Moreover, this technique can directly measure binding between cell-surface-exposed RBDs and soluble ACE2. With this technique, the degree of antibody escape elicited by emerging SARS-CoV-2 variants in current vaccination regimens can be determined rapidly and reliably. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Biochemistry | eng |
| dc.subject | Immunology | eng |
| dc.subject | Molecular biology | eng |
| dc.subject | Virology | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | tANCHOR-cell-based assay for monitoring of SARS-CoV-2 neutralizing antibodies rapidly adaptive to various receptor-binding domains | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13312-6 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | iScience | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | Elsevier B.V. | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 17 | none |
| dc.description.version | Peer Reviewed | none |
