2024-05-10Zeitschriftenartikel
Correction: Nygren et al. Tick-Borne Encephalitis Risk Increases with Dog Ownership, Frequent Walks, and Gardening: A Case-Control Study in Germany 2018–2020. Microorganisms 2022, 10, 690
| dc.contributor.author | Nygren, Teresa Marie | |
| dc.contributor.author | Pilic, Antonia | |
| dc.contributor.author | Böhmer, Merle Margarete | |
| dc.contributor.author | Wagner-Wiening, Christiane | |
| dc.contributor.author | Wichmann, Ole | |
| dc.contributor.author | Harder, Thomas | |
| dc.contributor.author | Hellenbrand, Wiebke | |
| dc.date.accessioned | 2026-02-26T12:45:42Z | |
| dc.date.available | 2026-02-26T12:45:42Z | |
| dc.date.issued | 2024-05-10 | none |
| dc.identifier.other | 10.3390/microorganisms12050958 | |
| dc.identifier.uri | http://edoc.rki.de/176904/13431 | |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Correction: Nygren et al. Tick-Borne Encephalitis Risk Increases with Dog Ownership, Frequent Walks, and Gardening: A Case-Control Study in Germany 2018–2020. Microorganisms 2022, 10, 690 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13431-5 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Microorganisms | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-publisher-name | MDPI | none |
| local.edoc.container-reportyear | 2024 | none |
| local.edoc.container-firstpage | 1 | none |
| local.edoc.container-lastpage | 2 | none |
| dc.description.version | Peer Reviewed | none |
