Trends in comorbidities and risk factors of patients with first time acute myocardial infarction be-tween 1985 and 2023 - Results of the Myocardial Infarction Registry Augsburg
| dc.contributor.author | Schmitz, Timo | |
| dc.contributor.author | Kirchenberger, Inge | |
| dc.contributor.author | Raake, Philip | |
| dc.contributor.author | Linseisen, Jakob | |
| dc.contributor.author | Meisinger, Christa | |
| dc.date.accessioned | 2026-07-15T14:12:41Z | |
| dc.date.available | 2026-07-15T14:12:41Z | |
| dc.date.issued | 2026-07-15 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/13788 | |
| dc.description.abstract | Background: For the last 40 years, the Myocardial Infarction Registry Augsburg recorded all cases of hospitalized acute myocardial infarction (AMI) and prehos- pital coronary artery disease (CAD) deaths. Obesity, hypertension, hyperlipidemia, diabetes mellitus and smoking are important risk factors for CAD and AMI. Methods: We analysed the presence and trends over time of these comorbidities in hospitalized patients with first-time AMI. Results: The prevalence of obesity (BMI > 30 kg/m²) in male and female AMI patients increased steadily from 1985 onwards until today. For hypertension and hyperlipidemia, there was an increase from 1985 until the early 2000s followed by a subsequent decline until 2023. Similarly, after an increase in the first two decades, the prevalence of diabetes in male AMI patients decreased slightly in recent years. For women, the proportion of patients with known diabetes remained unchanged in the first two decades but decreased since the turn of the millennium. While the number of male AMI patients that were current or former smokers did not vary much over time, there was a substantial increase in female patients. Conclusion: The prevalence of important comorbidities in hospitalized AMI patients changed within the past four decades. Especially the steady increase in obesity and smoking in female patients clearly shows that prevention efforts must be intensified to reduce the negative effects not only on coronary but also on car- diovascular and overall health. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Body mass index | ger |
| dc.subject | coronary heart disease | ger |
| dc.subject | hyperlipidaemias | ger |
| dc.subject | prevalence | ger |
| dc.subject | myocardial infarction | ger |
| dc.subject | diabetes mellitus | ger |
| dc.subject | hypertension | ger |
| dc.subject | risk factors | ger |
| dc.subject | emergency medical services | ger |
| dc.subject | registries | ger |
| dc.subject | obesity | ger |
| dc.subject | smoking | ger |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Trends in comorbidities and risk factors of patients with first time acute myocardial infarction be-tween 1985 and 2023 - Results of the Myocardial Infarction Registry Augsburg | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13788-3 | |
| dc.identifier.doi | 10.25646/14266 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Journal of Health Monitoring | none |
| local.edoc.pages | 13 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| local.edoc.container-volume | 11 | none |
| local.edoc.container-issue | 13 | none |
| local.edoc.container-reportyear | 2026 | none |
| dc.description.version | Peer Reviewed | none |
