Discrimination and Health: Results of the Panel ‘Health in Germany’ 2024
| dc.contributor.author | Koschollek, Carmen | |
| dc.contributor.author | Bug, Marleen | |
| dc.contributor.author | Bartig, Susanne | |
| dc.contributor.author | Pöge, Kathleen | |
| dc.contributor.author | Cohrdes, Caroline | |
| dc.contributor.author | Hövener, Claudia | |
| dc.contributor.author | Kajikhina, Katja | |
| dc.contributor.author | Hoebel, Jens | |
| dc.date.accessioned | 2026-03-16T12:25:54Z | |
| dc.date.available | 2026-03-16T12:25:54Z | |
| dc.date.issued | 2026-03-16 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/13544 | |
| dc.description.abstract | Background: Discrimination is prohibited by law in specific contexts. Nevertheless, it does occur and may seriously impact health. This contribution analyses social differences regarding the prevalence of experiences of discrimination and its associations with health among adults living in Germany. Methods: The analyses are based on the population-based panel ‘Health in Germany’ conducted by the Robert Koch Institute. Participants were asked about experiences of everyday discrimination and possible reasons for these experiences. The frequency of experiencing everyday discrimination as well as the occurrence of multiple discrimination were examined for different social groups. Associations between experiences of discrimination and self-rated general as well as mental health were investigated using Poisson regression. Results: Everyday and multiple discrimination is reported more often by younger, trans or gender diverse persons as well as from people in socioeconomically disadvantaged situations and migrants. The frequency of experiencing everyday and multiple discrimination is associated with progressively worse self-rated general and mental health. Conclusions: Discrimination is a relevant social determinant of health. The results corroborate the approach of the World Health Organization to reduce and overcome discrimination as a central field of action to foster health equity. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Discrimination | eng |
| dc.subject | Health inequalities | eng |
| dc.subject | Gender identity | eng |
| dc.subject | Education | eng |
| dc.subject | Migration | eng |
| dc.subject | Self-rated general health | eng |
| dc.subject | Mental health | eng |
| dc.subject | Prevalence | eng |
| dc.subject | Social determinants of health | eng |
| dc.subject | Germany | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Discrimination and Health: Results of the Panel ‘Health in Germany’ 2024 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13544-8 | |
| dc.identifier.doi | 10.25646/13912 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Journal of Health Monitoring | none |
| local.edoc.pages | 19 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| dc.description.version | Peer Reviewed | none |
