Sleep onset problems and problems maintaining sleep among adults in Germany. Results from the Panel ‘Health in Germany’ 2024
| dc.contributor.author | Beyer, Ann-Kristin | |
| dc.contributor.author | Yessimova, Dinara | |
| dc.contributor.author | Schlack, Robert | |
| dc.contributor.author | Neuhauser, Hannelore | |
| dc.contributor.author | Nübel, Julia | |
| dc.date.accessioned | 2026-06-04T09:24:59Z | |
| dc.date.available | 2026-06-04T09:24:59Z | |
| dc.date.issued | 2026-06-03 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/13756 | |
| dc.description.abstract | Background: Sleep problems can have negative consequences for quality of life, functioning and health. This fact sheet investigates the prevalence of sleep onset problems and problems maintaining sleep among adults in Germany in 2024. Methods: In the Robert Koch Institute’s panel ‘Health in Germany’, n = 27,038 participants (51.1 % female) were surveyed on the frequency of sleep onset problems and problems maintaining sleep over the past four weeks. The analyses were stratified by gender, age and education group. Results: Overall, 16.3 % of participants reported sleep onset problems and 31.7 % reported problems maintaining sleep. Differences were found across gender, age and education group, with higher prevalence among women and individuals in the low education group. Conclusions: Around one in three adults in Germany reports sleep onset problems or problems maintaining sleep. The results highlight the high public health relevance of problems with falling asleep and staying asleep. | ger |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Female | eng |
| dc.subject | Adults | eng |
| dc.subject | Prevalence | eng |
| dc.subject | Sleep-wake disorders | eng |
| dc.subject | Sleep onset problems | eng |
| dc.subject | Problems maintaining sleep | eng |
| dc.subject | Surveys and questionnaires | eng |
| dc.subject | Panel | eng |
| dc.subject | Germany | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | Sleep onset problems and problems maintaining sleep among adults in Germany. Results from the Panel ‘Health in Germany’ 2024 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13756-0 | |
| dc.identifier.doi | 10.25646/14234 | |
| dc.type.version | publishedVersion | none |
| local.edoc.container-title | Journal of Health Monitoring | none |
| local.edoc.pages | 5 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| dc.description.version | Peer Reviewed | none |
