One year after partial legalisation in Germany: Trends in cannabis use among young people between 2008 and 2025
| dc.contributor.author | Orth, Boris | |
| dc.contributor.author | Eckhardt, Stephanie | |
| dc.contributor.author | Nitzsche, Anika | |
| dc.date.accessioned | 2026-07-01T13:43:32Z | |
| dc.date.available | 2026-07-01T13:43:32Z | |
| dc.date.issued | 2026-07-01 | none |
| dc.identifier.uri | http://edoc.rki.de/176904/13777 | |
| dc.description.abstract | Background: One year after the partial legalisation of cannabis, the effects on cannabis use among young people in Germany were investigated. Methods: Based on twelve representative studies from 2008 to 2025, changes in the 12-month prevalence of cannabis use among 12- to 17-year-old adolescents and 18- to 25-year-old young adults were presented, and trends over time were estimated. Results: Among female and male adolescents as well as young women, there was no statistically significant change in the 12-month prevalence of cannabis use between 2023 and 2025. In contrast, a statistically significant increase in consumption was observed among young men. However, this does not represent a new development but rather continues a trend that has been observed in this group since 2008. Conclusions: One year after partial legalisation, there was no evidence of an immediate effect on the prevalence of cannabis use among young people in Germany. Further studies should monitor future developments. | eng |
| dc.language.iso | eng | none |
| dc.publisher | Robert Koch-Institut | |
| dc.rights | (CC BY 3.0 DE) Namensnennung 3.0 Deutschland | ger |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Cannabis | eng |
| dc.subject | Cannabis use | eng |
| dc.subject | Partial legalisation | eng |
| dc.subject | Prevalence | eng |
| dc.subject | Temporal trends | eng |
| dc.subject | Adolescents | eng |
| dc.subject | Young adults | eng |
| dc.subject | Germany | eng |
| dc.subject.ddc | 610 Medizin und Gesundheit | none |
| dc.title | One year after partial legalisation in Germany: Trends in cannabis use among young people between 2008 and 2025 | none |
| dc.type | article | |
| dc.identifier.urn | urn:nbn:de:0257-176904/13777-4 | |
| dc.identifier.doi | 10.25646/14268 | |
| local.edoc.container-title | Journal of Health Monitoring | none |
| local.edoc.pages | 5 | none |
| local.edoc.type-name | Zeitschriftenartikel | |
| local.edoc.container-type | periodical | |
| local.edoc.container-type-name | Zeitschrift | |
| dc.description.version | Peer Reviewed | none |
